Fit
Size Guide
All measurements are in inches. If you are between sizes, we recommend sizing up. Each product page also notes whether a style runs true to size, slim, or relaxed.
Tops
| Size | Chest | Shoulder | Length |
|---|---|---|---|
| XS | 32–34 | 16.5 | 26 |
| S | 35–37 | 17 | 27 |
| M | 38–40 | 18 | 28 |
| L | 41–43 | 18.5 | 29 |
| XL | 44–46 | 19.5 | 30 |
Bottoms
| Size | Waist | Hip | Inseam |
|---|---|---|---|
| XS | 26–28 | 34–36 | 30 |
| S | 29–31 | 37–39 | 31 |
| M | 32–34 | 40–42 | 31 |
| L | 35–37 | 43–45 | 32 |
| XL | 38–40 | 46–48 | 32 |
How to Measure
Chest
Measure around the fullest part of your chest, keeping the tape parallel to the ground.
Shoulder
Measure from the edge of one shoulder to the edge of the other, across the back.
Waist
Measure around your natural waistline, keeping the tape comfortably loose.
Hip
Measure around the fullest part of your hips, about 8 inches below your natural waist.
Inseam
Measure from the crotch seam to the bottom of the leg along the inner thigh.
Still unsure about your size? Email us and we will help you find the right fit.